Compression Strength ASTM-C 170
Sample | Wet (avg. psi) | Dry (avg. psi) |
Aspen White | 7116 | 8724 |
Capri | 6680 | 6120 |
Casa Blanca | 6680 | 61206 |
Corsica | 9996 | 12061 |
Country Classic | 6533 | 8672 |
Country Colonial | 5564 | 8741 |
Crema Bella™ | 9996 | 12061 |
Espresso | 6533 | 8672 |
Ice | 7116 | 8724 |
Kefallinia | 9996 | 12061 |
Kiara | 5700 | 6934 |
Marina | 9996 | 12061 |
Medium Natural | 5564 | 8741 |
Mocha | 6533 | 8752 |
Natural Choice | 5564 | 8741 |
Natural Select | 5564 | 8741 |
Pearl | 9996 | 12061 |
Rose | 9027 | 10094 |
Russo | 6533 | 8672 |
Sedona Gold | 3332 | 5738 |
Serengeti | 3332 | 5738 |
Silver choice | 5700 | 6934 |
Silver Select | 5700 | 6934 |
Tahitian Ivory | 6533 | 8672 |
Tahoe | 6155 | 7427 |
Valencia | 5564 | 8741 |
The Compressive Strength test indicates the maximum load per unit area, expressed in MPa or Psi, that a cubic specimen is able to withstand before yielding when compressed on two opposite surfaces (rarely is the test carried out on the opposite surfaces of a cylindrical sample). The resistance to this type of stress will vary depending on whether the sample is completely dry (Dry) or fully saturated in water (Wet). Another factor that greatly influences the resistance of the material to compression is the direction of the load in relation to the bedding (rift) planes, if present.
The test provides useful information on the behavior of the stone material in relation to stresses due to structural loads (e.g. columns) or small surfaces subjected to large loads.
The standard requires a“Dry” conditioning temperature of 60 °C and a complete immersion for “Wet” conditioning of at least 48 hours. A minimum of five specimens, typically 50x50x50mm in size, are required for each of the possible conditioning-direction of the load combinations.
Co-Efficient of Friction ASTM-C 1028
Sample | Size | CF Wet | CF Dry | Result |
Tumbled Aspen White | 8”X8” | 0.68 | 0.69 | PASS |
Tumbled Capri | 8”X8” | 0.66 | 0.65 | PASS |
Tumbled Casa Blanca | 8”X8” | 0.66 | 0.65 | PASS |
Tumbled Corsica | 8”X8” | 0.71 | 0.64 | PASS |
Tumbled Country Classic | 8”X8” | 0.68 | 0.66 | PASS |
Tumbled Country Colonial | 8”X8” | 0.73 | 0.7 | PASS |
Tumbled Crema Bella | 8”X8” | 0.71 | 0.64 | PASS |
Tumble Espresso | 8”X8” | 0.68 | 0.66 | PASS |
Tumbled Ice | 8”X8” | 0.68 | 0.69 | PASS |
Tumbled Kefallinia | 8”X8” | 0.71 | 0.64 | PASS |
Tumbled Kiara | 8”X8” | 0.75 | 0.64 | PASS |
Tumbled Marina | 8”X8” | 0.71 | 0.64 | PASS |
Tumbled Medium Natural | 8”X8” | 0.73 | 0.7 | PASS |
Tumbled Mocha | 8”X8” | 0.68 | 0.66 | PASS |
Tumbled Natural Choice | 8”X8” | 0.73 | 0.7 | PASS |
Tumbled Natural Select | 8”X8” | 0.73 | 0.7 | PASS |
Tumbled Pearl | 8”X8” | 0.71 | 0.64 | PASS |
Tumbled Rose | 8”X8” | 0.7 | 0.64 | PASS |
Tumbled Russo | 8”X8” | 0.68 | 0.66 | PASS |
Tumbled Sedona Gold | 8”X8” | 0.66 | 0.71 | PASS |
Tumbled Serengeti | 8”X8” | 0.66 | 0.71 | PASS |
Tumbled Silver Choice | 8”X8” | 0.75 | 0.64 | PASS |
Tumbled Silver Select | 8”X8” | 0.75 | 0.64 | PASS |
Tumbled Tahitian Ivory | 8”X8” | 0.68 | 0.66 | PASS |
Tumbled Tahoe | 8”X8” | 0.67 | 0.7 | PASS |
Tumbled Valencia | 8”X8” | 0.73 | 0.7 | PASS |
Co-efficient of friction is defined as “the force causing a body to slide along a plane (in the direction of sliding) to the normal force pressing the two surfaces together.” Coefficient of friction has to be measured experimentally; it cannot be measured using formulasThe ASTMC1028 test is run with the HPS (Horizontal Pull Slipmeter). The HPS measures both static and kinetic coefficient of friction. The HPS is compromised of a large pad and 50 pounds of weight that is hand pulled across tiles to measure slip resistance. .
Freeze / Thaw ASTM-C 6666
Sample | Cycles | Result |
Tumbled Aspen White | 125 | No evidence of cracks or defects present |
Tumbled Capri | 125 | No evidence of cracks or defects present |
Tumbled Casa Blanca | 125 | No evidence of cracks or defects present |
Tumbled Corisca | 125 | No evidence of cracks or defects present |
Tumbled Country Classic | 125 | No evidence of cracks or defects present |
Tumbled Country Colonial | 125 | No evidence of cracks or defects present |
Tumbled Crema Bella | 125 | No evidence of cracks or defects present |
Tumbled Espresso | 125 | No evidence of cracks or defects present |
Tumbled Ice | 125 | No evidence of cracks or defects present |
Tumbled Kefallinia | 125 | No evidence of cracks or defects present |
Tumbled Kiara | 125 | No evidence of cracks or defects present |
Tumbled Marina | 125 | No evidence of cracks or defects present |
Tumbled Medium Natural | 125 | No evidence of cracks or defects present |
Tumbled Mocha | 125 | No evidence of cracks or defects present |
Tumbled Natural Choice | 125 | No evidence of cracks or defects present |
Tumbled Natural Select | 125 | No evidence of cracks or defects present |
Tumbled Pearl | 125 | No evidence of cracks or defects present |
Tumbled Rose | 125 | No evidence of cracks or defects present |
Tumbled Russo | 125 | No evidence of cracks or defects present |
Tumbled Sedona Gold | 125 | No evidence of cracks or defects present |
Tumbled Serengeti | 125 | No evidence of cracks or defects present |
Tumbled Silver Choice | 125 | No evidence of cracks or defects present |
Tumbled Silver Select | 125 | No evidence of cracks or defects present |
Tumbled Tahitian Ivory | 125 | No evidence of cracks or defects present |
Tumbled Tahoe | 125 | No evidence of cracks or defects present |
Tumbled Valencia | 125 | No evidence of cracks or defects present |
This test method covers the determination of the resistance of listed specimens to rapidly repeated cycles of freezing and thawing in the laboratory by two different procedures:
- Procedure A, Rapid Freezing and Thawing in Water, and
- Procedure B, Rapid Freezing in Air and Thawing in Water. Both procedures are intended for use in determining the effects of variations in the properties of the listed specimens on the resistance of the specimens to the freezing-and-thawing cycles specified in the particular procedure. Neither procedure is intended to provide a quantitative measure of the length of service that may be expected from a specific specimen.